| Area | Share | Gross |
|---|---|---|
| Nizam | 43.15 | - |
| Ceeded | 19.10 | - |
| Uttarandra | 20.75 | - |
| East | 10.75 | - |
| West | 8.70 | - |
| Guntur | 10.70 | - |
| Krishna | 9.30 | - |
| Nellore | 4.25 | - |
| Telugu States | 126.70 Cr | 205 Cr |
| ROI | 12.25 Cr | 23 Cr |
| Overseas | 19.50 Cr | 35.5 Cr |
| Total WW | 158.45 Cr | 263.5 Cr |
| Area | Share | Gross |
|---|---|---|
| Nizam | 43.15 | - |
| Ceeded | 19.10 | - |
| Uttarandra | 20.75 | - |
| East | 10.75 | - |
| West | 8.70 | - |
| Guntur | 10.70 | - |
| Krishna | 9.30 | - |
| Nellore | 4.25 | - |
| Telugu States | 126.70 Cr | 205 Cr |
| ROI | 12.25 Cr | 23 Cr |
| Overseas | 19.50 Cr | 35.5 Cr |
| Total WW | 158.45 Cr | 263.5 Cr |
0 Comments