| Area | Share | Gross |
|---|---|---|
| Nizam | 20.70 | - |
| Ceeded | 13.80 | - |
| Uttarandra | 7.75 | - |
| East | 5.40 | - |
| West | 4.37 | - |
| Guntur | 7.70 | - |
| Krishna | 4.30 | - |
| Nellore | 2.58 | - |
| Telugu States | 66.40 Cr | 103 Cr |
| ROI | 9.5 Cr | 19.5 Cr |
| Overseas | 12 Cr | 23.5 Cr |
| Total WW | 87.9 Cr | 146 Cr |
| Area | Share | Gross |
|---|---|---|
| Nizam | 20.70 | - |
| Ceeded | 13.80 | - |
| Uttarandra | 7.75 | - |
| East | 5.40 | - |
| West | 4.37 | - |
| Guntur | 7.70 | - |
| Krishna | 4.30 | - |
| Nellore | 2.58 | - |
| Telugu States | 66.40 Cr | 103 Cr |
| ROI | 9.5 Cr | 19.5 Cr |
| Overseas | 12 Cr | 23.5 Cr |
| Total WW | 87.9 Cr | 146 Cr |
0 Comments