| Area | Share | Gross |
|---|---|---|
| Nizam | 22.05 | - |
| Ceeded | 11.25 | - |
| Uttarandra | 10.40 | - |
| East | 7.45 | - |
| West | 4.47 | - |
| Guntur | 8.40 | - |
| Krishna | 5.86 | - |
| Nellore | 2.87 | - |
| Telugu States | 72.75 Cr | 116.5 Cr |
| ROI | 12.2 Cr | 24.5 Cr |
| Overseas | 19.1 Cr | 35 Cr |
| Total WW | 104.05 Cr | 176 Cr |
| Area | Share | Gross |
|---|---|---|
| Nizam | 22.05 | - |
| Ceeded | 11.25 | - |
| Uttarandra | 10.40 | - |
| East | 7.45 | - |
| West | 4.47 | - |
| Guntur | 8.40 | - |
| Krishna | 5.86 | - |
| Nellore | 2.87 | - |
| Telugu States | 72.75 Cr | 116.5 Cr |
| ROI | 12.2 Cr | 24.5 Cr |
| Overseas | 19.1 Cr | 35 Cr |
| Total WW | 104.05 Cr | 176 Cr |
0 Comments