| Area | Share | Gross |
|---|---|---|
| Nizam | 22.61 | - |
| Ceeded | 8.70 | - |
| Uttarandra | 10.40 | - |
| East | 7.25 | - |
| West | 4.25 | - |
| Guntur | 5.65 | - |
| Krishna | 5.25 | - |
| Nellore | 2.05 | - |
| Telugu States | 66.16 Cr | 114.5 Cr |
| ROI | 5.50 Cr | 11 Cr |
| Overseas | 9.40 Cr | 18 Cr |
| Total WW | 81.06 Cr | 143.50 Cr |
| Area | Share | Gross |
|---|---|---|
| Nizam | 22.61 | - |
| Ceeded | 8.70 | - |
| Uttarandra | 10.40 | - |
| East | 7.25 | - |
| West | 4.25 | - |
| Guntur | 5.65 | - |
| Krishna | 5.25 | - |
| Nellore | 2.05 | - |
| Telugu States | 66.16 Cr | 114.5 Cr |
| ROI | 5.50 Cr | 11 Cr |
| Overseas | 9.40 Cr | 18 Cr |
| Total WW | 81.06 Cr | 143.50 Cr |
0 Comments