| Area | Share | Gross |
|---|---|---|
| Nizam | 31.65 | - |
| Ceeded | 10.60 | - |
| Uttarandra | 12.50 | - |
| East | 7.55 | - |
| West | 6.05 | - |
| Guntur | 7.85 | - |
| Krishna | 5.82 | - |
| Nellore | 2.85 | - |
| Telugu States | 84.87 Cr | 146 Cr |
| ROI | 12.60 Cr | 26.5 Cr |
| Overseas | 10.6 Cr | 20 Cr |
| Total WW | 108.07 Cr | 192.5 Cr |
| Area | Share | Gross |
|---|---|---|
| Nizam | 31.65 | - |
| Ceeded | 10.60 | - |
| Uttarandra | 12.50 | - |
| East | 7.55 | - |
| West | 6.05 | - |
| Guntur | 7.85 | - |
| Krishna | 5.82 | - |
| Nellore | 2.85 | - |
| Telugu States | 84.87 Cr | 146 Cr |
| ROI | 12.60 Cr | 26.5 Cr |
| Overseas | 10.6 Cr | 20 Cr |
| Total WW | 108.07 Cr | 192.5 Cr |
0 Comments