| Area | Share | Gross |
|---|---|---|
| Nizam | 27.40 | - |
| Ceeded | 17.30 | - |
| Uttarandra | 13.40 | - |
| East | 8.20 | - |
| West | 6.30 | - |
| Guntur | 8.50 | - |
| Krishna | 7.15 | - |
| Nellore | 3.45 | - |
| Telugu States | 91.70 Cr | 152 Cr |
| ROI | 11.8 Cr | 24 Cr |
| Overseas | 16.5 Cr | 29 Cr |
| Total WW | 120 Cr | 205 Cr |
| Area | Share | Gross |
|---|---|---|
| Nizam | 27.40 | - |
| Ceeded | 17.30 | - |
| Uttarandra | 13.40 | - |
| East | 8.20 | - |
| West | 6.30 | - |
| Guntur | 8.50 | - |
| Krishna | 7.15 | - |
| Nellore | 3.45 | - |
| Telugu States | 91.70 Cr | 152 Cr |
| ROI | 11.8 Cr | 24 Cr |
| Overseas | 16.5 Cr | 29 Cr |
| Total WW | 120 Cr | 205 Cr |
0 Comments