| Area | Share | Gross |
|---|---|---|
| Nizam | 27.85 | - |
| Ceeded | 11.40 | - |
| Uttarandra | 10.05 | - |
| East | 7.05 | - |
| West | 5.60 | - |
| Guntur | 7.90 | - |
| Krishna | 5.12 | - |
| Nellore | 4.35 | - |
| Telugu States | 79.32 Cr | 118.5 Cr |
| ROI | 12.25 Cr | 24.5 Cr |
| Overseas | 14.55 Cr | 30 Cr |
| Total WW | 106.12 Cr | 173 Cr |
| Area | Share | Gross |
|---|---|---|
| Nizam | 27.85 | - |
| Ceeded | 11.40 | - |
| Uttarandra | 10.05 | - |
| East | 7.05 | - |
| West | 5.60 | - |
| Guntur | 7.90 | - |
| Krishna | 5.12 | - |
| Nellore | 4.35 | - |
| Telugu States | 79.32 Cr | 118.5 Cr |
| ROI | 12.25 Cr | 24.5 Cr |
| Overseas | 14.55 Cr | 30 Cr |
| Total WW | 106.12 Cr | 173 Cr |
0 Comments