| Area | Share | Gross |
|---|---|---|
| Nizam | 39.05 | - |
| Ceeded | 16.50 | - |
| Uttarandra | 20.30 | - |
| East | 11.50 | - |
| West | 7.50 | - |
| Guntur | 10.15 | - |
| Krishna | 8.90 | - |
| Nellore | 4.15 | - |
| Telugu States | 118.05 Cr | 190 Cr |
| ROI | 10.5 Cr | 20 Cr |
| Overseas | 12.3 Cr | 25 Cr |
| Total WW | 140.85 Cr | 235 Cr |
| Area | Share | Gross |
|---|---|---|
| Nizam | 39.05 | - |
| Ceeded | 16.50 | - |
| Uttarandra | 20.30 | - |
| East | 11.50 | - |
| West | 7.50 | - |
| Guntur | 10.15 | - |
| Krishna | 8.90 | - |
| Nellore | 4.15 | - |
| Telugu States | 118.05 Cr | 190 Cr |
| ROI | 10.5 Cr | 20 Cr |
| Overseas | 12.3 Cr | 25 Cr |
| Total WW | 140.85 Cr | 235 Cr |
0 Comments