| Area | Share | Gross |
|---|---|---|
| Nizam | 27.50 | - |
| Ceeded | 17.80 | - |
| Uttarandra | 13.10 | - |
| East | 8.30 | - |
| West | 6.45 | - |
| Guntur | 9.50 | - |
| Krishna | 7.55 | - |
| Nellore | 4.10 | - |
| Telugu States | 94.30 Cr | 145 Cr |
| ROI | 16 Cr | 30 Cr |
| Overseas | 13 Cr | 27 Cr |
| Total WW | 123.3 Cr | 202 Cr |
| Area | Share | Gross |
|---|---|---|
| Nizam | 27.50 | - |
| Ceeded | 17.80 | - |
| Uttarandra | 13.10 | - |
| East | 8.30 | - |
| West | 6.45 | - |
| Guntur | 9.50 | - |
| Krishna | 7.55 | - |
| Nellore | 4.10 | - |
| Telugu States | 94.30 Cr | 145 Cr |
| ROI | 16 Cr | 30 Cr |
| Overseas | 13 Cr | 27 Cr |
| Total WW | 123.3 Cr | 202 Cr |
0 Comments